Origami Item List

Items that has # mark in the left end will changes it's design in a few years.
# E Series
Item Item.Name Retail Size Sheets Grams Packs Cases Packs
Code . Price Cm /Pack /Pack /Case /Carton /Carton
. . /Pack . . . pcs pcs pcs
. . JPY . . . . . .
. . . . . . . . PC*
. . . . . . . . CA
. . . . . . . . .
. . R . . G PC CA PA
Assorted Solid Color Origami
S1005 Assorted_Solid_2''_300s 100 5*5 300 50 36 12 432
S-1007 Assorted_Solid_3''_110s 100 7.5*7.5 110 40 30 12 360
EST-2015-1 Assorted_Solid_12c_2.8''_1000s 500 7*7 1,000 322 8 9 72
No.026 Thin_Assorted_Solid_24c_6''_70s 122 15*15 70 90 10 12 120
No.800 Assorted_Solid_20c_6''_300s 639 15*15 300 407 8 6 48
KTO-300 Recycled_Solid_20c_6''_300s 635 15*15 300 415 8 6 48
No.001 35_Colors_Origami_6''_35s 120 15*15 35 68 30 12 360
E-2007 50_Colors_Origami_3''_240s_E 200 7.5*7.5 240 97 20 8 160
E-2015-1 50_Colors_Origami_6''_60s_E 200 15*15 60 107 20 12 240
E-5025 50_Colors_Origami_9.8''_60s 500 25*25 60 300 5 11 55
Assorted Double Sided Solid Color Origami
R-1007 Assorted_Duo_Solid_16p_3''_80s 100 7.5*7.5 80 37 40 9 360
R-1015 Assorted_Duo_Solid_16p_6''_18s 100 15*15 18 47 30 12 360
R-2015 Assorted_Duo_Solid_16p_6''_37s 200 15*15 37 73 10 12 120
R-2017 Assorted_Duo_Solid_16p_7''_30s 200 17.5*17.5 30 88 20 8 160
R-3025 Assorted_Duo_Solid_16p_10''_25s 300 25*25 25 156 20 6 120
ACH-2007 Strong_Duo_Solid_17c_3''_200s 200 7.5*7.5 200 47 10 24 240
ACH-2015 Strong_Duo_Solid_18c_6''_40s 200 15*15 40 56 10 24 240
Special Paper Origami
A-1015-2 Fluorescent_9c_6''_18s 100 15*15 18 40 40 9 360
F-1015-2 Aurora_Marble_4c_6''_8s 200 15*15 8 40 20 12 240
HO-3015 Check_Hologram_5c_6''_5s 300 15*15 5 22 20 12 240
SG-3015 Glitter_5p_6''_5s 300 15*15 5 22 20 12 240
Design Origami
No.019 Lamella_6c_6''_18s 100 15*15 18 55 40 9 360
HA-2015 Honey_5c_6''_55s 200 15*15 55 95 20 12 240
A-1015-1 Numberedline_6p_6''_18s 100 15*15 18 53 40 9 360
PU-2015 Gradation_Pure_12p3c_6''_36s 200 15*15 36 99 5 24 120
DO-2015 Animal_Print_6p_6''_24s 200 15*15 24 56 10 24 240
KYO-5025 Embossed_Dinosaur_6''_6s+9.5''_6s 500 15*15,25*25 12 83 10 10 100
Chiyogami Origami
ED-2015 Edo_Chiyogami_2p3c+2p2c_55s 200 15*15 55 90 20 12 240
ED-8015 Edo_Chiyogami_2p3c+2p2c_200s 528 15*15 200 275 5 12 60
Washi Chiyogami Origami
No.015 Yuzen_Chiyogami_3p2c+2p_3''_72s 100 7.5*7.5 72 32 40 8 320
No.016 Yuzen_Chiyogami_3p2c+2p_3''_160s 200 7.5*7.5 160 70 24 8 192
No.013 Yuzen_Chiyogami_1p2c+4p_6''_18s 100 15*15 18 45 40 8 320
No.014 Yuzen_Chiyogami_3p2c+2p_6''_40s 200 15*15 40 76 20 8 160
YU-2015 Yuzen_Chiyogami_stylistic_3p3c_6''_24s 200 15*15 24 56 20 8 160
YU-3017 Yuzen_Chiyogami_stylistic_3p3c_7''_27s 300 17.5*17.5 27 80 20 6 120
KY-2015 Kyo_Yuzen_4p2c_6h_20s 200 15*15 20 51 20 8 160
HY-2015 Floral_Yuzen_Cherry_Blossom_5c_6''_25s 200 15*15 25 59 20 12 240
HY-2015 Floral_Yuzen_Fan_5c_6''_25s 200 15*15 25 59 20 12 240
HY-2015 Floral_Yuzen_Pine,Bamboo&Plum_5c_6''_25s 200 15*15 25 59 20 12 240
HY-2015 Floral_Yuzen_Chrysanthemum_5c_6''_25s 200 15*15 25 59 20 12 240
HY-2015 Floral_Yuzen_Tree_Peony_5c_6''_25s 200 15*15 25 59 20 12 240
HY-12015 Floral_Yuzen_Economy_5p5c_6''_200s 1,200 15*15 200 346 5 12 60
HYT-2015 Floral_Yuzen_Embossed_5p2c_6''_25s 200 15*15 20 50 20 12 240
YU-3038 Yuzen_Stylistic_4p2c_11.8x14.8''_8s 300 30*38 8 95 10 12 120
KY-4038 Kyo_Yuzen_4p2c_11.8x14.8''_8s 400 30*38 8 97 10 12 120
Kits and Kits Origami
MSD-3015 Origami_Zoo_6p_6''_12s+Sheet 300 15*15 12 107 5 24 120
MSY-2515 Finger_Puppet_Story_24p_24s 250 15*15 24 75 5 24 120
007962 Yuzen_Letter_Set_Peony 350 15*20 5pc+15s 94 10 12 120
Single Solid Color Origamis
1 HG_Single_Solid_6''_100s_Deep_Red 280 15*15 100 156 10 NA

# G Series
Item Item.Name Retail Size Sheets Grams Packs Cases Packs
Code . Price Cm /Pack /Pack /Case /Carton /Carton
. . /Pack . . . pcs pcs pcs
. . JPY . . . . . .
. . . . . . . . PC*
. . . . . . . . CA
. . . . . . . . .
. . R . . G PC CA PA
Assorted Solid Color Origami
20-1274 Assorted_Solid_15c_2.8''_1005s 600 7*7 1,005 290 6 8 48
28-3201 Ten_Size_Solid_10c_100s 200 6-15c 100 90 20 8 160
Special Paper Origami
# 23-2239 Laser_Color_Star_4c_6''_5s 300 15*15 5 26 20 8 160
# 23-2241 Magical_Laser_Star_4c_6''_5s 300 15*15 5 26 20 8 160
# 23-2242 Magical_Laser_Heart_4c_6''_5s 300 15*15 5 26 20 8 160
23-2112 Tack_Hologram_5p_6''_5s 300 15*15 5 38 20 8 160
Design Origami
20-1279 Hemp_Pattern_15c_2.8''_1005s 600 7*7 1,005 180 8 8 64
20-1101 Soft_Harmony_10c_3''_200s 200 7.5*7.5 200 68 20 8 160
22-1102 Soft_Harmony_10c_4.6''_70s 200 11.7*11.7 70 63 20 8 160
23-1103 Soft_Harmony_10c_6''_55s 200 15*15 55 85 20 8 160
20-1501 Clean_Harmony_10c_3''_200s 200 7.5*7.5 200 68 20 8 160
23-1503 Clean_Harmony_10c_6''_55s 200 15*15 55 84 20 8 160
23-1521 Duo_Clean_Harmony_10c_6''_35s 200 15*15 35 45 20 8 160
23-1403 Line_Harmony_10c_6''_55s 200 15*15 55 86 20 8 160
23-1004 Corona_Harmony_5c_6''_25s 100 15*15 25 30 30 12 360
23-1022 Harmony_5p5c_6''_200s 600 15*15 200 289 5 8 40
23-1935 Watercolor_Bubble_6c_6''_36s 200 15*15 36 58 20 8 160
23-1858 DUO_Flora_6c_3''_125s 200 7.5*7.5 125 33 20 8 160
23-1850 DUO_Flora_Rose_6c_6''_32s 200 15*15 32 66 10 16 160
23-1851 DUO_Flora_6c_6''_32s 200 15*15 32 67 20 8 160
23-1893 DUO_Flora_10p3c_6''_150s 800 15*15 150 274 5 6 30
23-2314 Animal_Print_5p_6''_40s 200 15*15 40 71 20 8 160
23-2326 Animal_Land_4p+1plain_6''_18s 200 15*15 18 51 20 8 160
23-2327 Aqua_Land_5p_6''_18s 200 15*15 18 51 20 8 160
Chiyogami Origami
23-1902 Print_Chiyogami_4p3c_6''_54s 200 15*15 54 80 20 8 160
23-1945 Shibori_Crumpled_4p3c_6''_36s 200 15*15 36 59 20 8 160
23-1977 Ichimatsu_Yuzen_4p_6''_40s 200 15*15 40 65 20 8 160
23-1923 Print_Chiyogami_4p2c_6''_32s+15_Diagram 200 15*15 32 62 20 8 160
23-1986 Print_Chiyogami_40p_6''_200s 800 15*15 200 281 10 6 60
23-2057 DUO_Flower_Komon_4p_6''_28s 200 15*15 28 59 20 8 160
23-2058 DUO_Plover_4p_6''_28s 200 15*15 28 59 20 8 160
Washi Chiyogami Origami
20-1974 Washi_Chiyogami_12p_2.4''_72s 100 6*6 72 23 40 8 320
20-1973 Washi_Chiyogami_12p_3''_144s_ 200 7.5*7.5 144 65 20 8 160
23-1971 Washi_Chiyogami_12p_6''_48s 300 15*15 48 97 20 6 120
23-1950 Washi_Miyabi_4p_6''_24s 300 15*15 24 55 20 8 160
23-1956 Washi_Irodorino_8p_6''_24s 300 15*15 24 54 20 8 160
23-1925 Washi_Saika_20p_6''_80s 500 15*15 80 153 10 8 80
23-1914 Washi_Chiyogami_30p_3''_360s 600 7.5*7.5 360 174 8 8 64
23-1999 Washi_Chiyogami_30p_6''_200s 900 15*15 150 313 10 6 60
23-2059 Washi_Butterfly&Ball_2p2c_6''_24s 200 15*15 24 55 10 16 160
23-2060 Washi_Bird&Fan_2p2c_6''_24s 200 15*15 24 55 10 16 160
Washi Origami
83-0665 Yuzen_Washi_8p_6''_8s 350 15*15 8 35 10 24 240
83-0666 Aizome_Washi_8p_6''_8s 350 15*15 8 35 10 24 240
83-0667 Shinwazome_7p_6''_7s 350 15*15 7 34 10 24 240
Texture of Shinwazome is same as kagayaki.
83-0711 Rakusuishi_16c_6''_16s 800 15*15 3 40 10 12 120
83-0712 Tengushi_16c_6''_16s 800 15*15 16 40 10 12 120
83-0726 Laminated_Washi_Hemp_4c_6''_12s 300 15*15 12 43 10 12 120
Kits and Kits Origami
28-3770 Airplane_6p6''x2s_+2p11.4''x1s 450 15*15,11.4" 14 27 10 12 120
23-2220 Water_Proof_Ship_3p2c_6_Sets 200 15*15 12 39 20 8 160
22-1822 Kusudama_Kit_Flower_4.6''_36s 150 11.7*11.7 36 50 20 12 240
23-1823 Kusudama_Kit_Flower_6''_38s 200 15*15 38 83 20 8 160
22-1824 Kusudama_Kit_Five_Petal_4.6''_66s 200 11.7*11.7 66 79 20 8 160
28-3432 Shiori_Bookmark_Doll_Kit 450 15*15pack 41 10 12 120
28-3433 Warabe_Doll_Kit 450 15*15pack 27 10 12 120

# S Series
Item Item.Name Retail Size Sheets Grams Packs Cases Packs
Code . Price Cm /Pack /Pack /Case /Carton /Carton
. . /Pack . . . pcs pcs pcs
. . JPY . . . . . .
. . . . . . . . PC*
. . . . . . . . CA
. . . . . . . . .
. . R . . G PC CA PA
Assorted Solid Color Origami
SS105 Assorted_Solid_18c_2''_255s 100 5*5 255 39 30 16 480
S107 Assorted_Solid_18c_3''_115s 100 7.5*7.5 115 43 30 16 480
#650 Assorted_Solid_18c_3''_1000s 600 7.5*7.5 1,000 322 6 8 48
M110 Assorted_Solid_18c_4.1''_55s 100 10.5*10.5 55 43 30 16 480
MEM105 Assorted_Solid_18c_6''_27s 100 15*15 27 51 30 12 360
K200 Assorted_Solid_18c_6''_180s 400 15*15 180 242 10 6 60
T300 Assorted_Solid_18c_6''_300s 700 15*15 300 395 10 6 60
L218 Assorted_Solid_18c_7''_40s 200 17.8*17.8 40 96 30 4 120
LL300 Assorted_Solid_20c_10''_32s 300 25*25 32 155 10 12 120
J500 Assorted_Solid_18c_13.8''_24s 500 35*35 24 235 10 5 50
S100C 100_Colors_Origami_3''_300s 250 7.5*7.5 100 102 10 12 120
M100C 100_Colors_Origami_6''_100s 350 15*15 100 146 10 12 120
M400 100_Colors_Origami_6''_400s 1,400 15*15 400 551 5 4 20
TS200-200 Ten_Size_Origami_10c_100s 229 6c-15c 100 92 10 NA
Assorted Double Sided Solid Color Origami
WS107 Duo_Solid_10p_3''_60s 100 7.5*7.5 60 33 30 16 480
WM100 Duo_Solid_10p_6''_18s 100 15*15 18 45 30 12 360
WM200 Duo_Solid_10p_6''_40s 200 15*15 40 80 20 12 240
SWM100 Duo_Same_Color_10c_6''_18s 100 15*15 18 40 30 12 360
Single Solid Color Foil Origami
GOM100 Gold_Foil_6''_12s 100 15*15 12 30 30 12 360
SOM100 Silver_Foil_6''_12s 100 15*15 12 30 30 12 360
Assorted Solid Color Foil Origami
CFM100 Assorted_Foil_10c_6''_12s 100 15*15 12 35 30 12 360
DFM200 Duo_Solid_Foil_6p_6''_11s 200 15*15 11 40 20 12 240
MTM200 Metal_Color_6p_6''_18s 200 15*15 18 54 20 12 240
Special Paper Origami
M100P Pearl_Color_10c_6''_16s 100 15*15 16 40 30 12 360
ARM211 Aurora_4c_4.5''_12s 200 11.5*11.5 12 25 20 12 240
ARM200 Aurora_4c_6''_8s 200 15*15 8 32 20 12 240
RCP200 Reversible_Crepe_5c_6''_10s 229 15*15 10 35 10 NA
Design Origami
WCST200-200 Watercolor_Shibori_6c_6''_36s 200 15*15 36 57 10 NA
WCDY200-200 Watercolor_Dye_6c_6''_36s 200 15*15 36 57 10 NA
TR200 Trick_Wave_4c_6''_24s 200 15*15 24 46 10 NA
CS100 TIMNEYTAMNEY_3''_80s 100 7.5*7.5 80 45 30 16 480
CM105 TIMNEYTAMNEY_6''_14s 100 15*15 14 45 30 12 360
Chiyogami Origami
CM200 Oruoru_2p2c_6''_40s 200 15*15 40 70 50 4 200
KMC200 Komon_4p3c_6''_48s 200 15*15 48 76 20 12 240
SRF200 Saika_Chiyogami_Fan_4c_6''_48s 200 15*15 48 76 10 NA
CHB200 Chiyogami_Butterfly_4c_6''_48s 200 15*15 48 76 10 NA
AYC200 4_Season_Chiyogami_4p_6''_40s 200 15*15 40 66 10 NA
FLC200 Floral_Print_5p_6''_40s 200 15*15 40 66 20 12 240
KFC200 Craft_Chiyogami_4p3c_6''_48s___ 200 15*15 48 74 20 12 240
Double Sided Chiyogami Origami
WCH200 Duo_Chiyogami_4p_6''_28s_ 200 15*15 28 53 10 NA
Washi Chiyogami Origami
CWM200 Washi_Chiyogami_4p2c_6''_35s 200 15*15 35 77 30 4 120
WCF200 Washi_Saika_4p_6''_24s 200 15*15 24 55 10 NA
Washi Origami
HW-721 Mujizome_Washi_6''_70s 1,050 15*15 70 84 5 NA
YW-402 Momi_Washi_4''_25s 400 10*10 25 34 10 NA
YW-401 Momi_Washi_6''_25s 600 15*15 25 81 10 NA
YW-302 Unryu_Washi_4''_40s 400 10*10 40 47 10 NA
YW-301 Unryu_Washi_6''_40s 600 15*15 40 100 10 NA
YW-203 Wazomeunryu_2.4''_16s+Plain_14s 200 6*6 30 15 10 NA
YW-202 Wazomeunryu_4''_16s+Plain_14s 350 10*10 30 38 10 NA
YW-201 Wazomeunryu_6''_16s+Plain_14s 550 15*15 30 80 10 NA
YW-502 Kagayaki_4''_10s+Plain_Momi_10s 400 10*10 20 40 10 NA
YW-501 Kagayaki_6''_10s+Plain_Momi_10s 600 15*15 20 59 10 NA
YW-103 Yuzen_Washi_2.4''_20s+Plain_20s 250 6*6 40 16 10 NA
YW-102 Yuzen_Washi_4''_16s+Plain_16s 450 10*10 32 36 10 NA
YW-101 Yuzen_Washi_6''_16s+Plain_16s 700 15*15 32 80 10 NA
KYZ300 Kyoyuzen_Washi_5p_6''_5s 300 15*15 5 24 10 NA
YW-602 Aizome_Washi_10p_4''_10s 300 10*10 10 20 10 NA
YW-601 Aizome_Washi_10p_6''_10s 450 15*15 10 41 10 NA
LW-151-300 Race_Washi_Ichimatsu_4c_6''_16s 300 15*15 16 24 10 NA
LW-152-300 Race_Washi_Wave_4c_6''_16s 300 15*15 16 25 10 NA
HW-321 Unryu_30_Colors_6''_30s 1,050 15*15 30 36 5 NA
HW-521 Shimazome_30_Colors_6''_30s 1,200 15*15 30 26 5 NA
HW-621 Yanagi_30_Colors_6''_30s 1,200 15*15 30 34 5 NA
HW-221 Itajime_30_Colors_6''_30s 1,150 15*15 30 31 5 NA
HW-121 Sekka_30_Colors_6''_30s 1,200 15*15 30 18 5 NA
HW-724 Mujizome_Washi_9x12''_20s 1,050 23.5*32 20 82 5 NA
HW-424 Momizome_Washi_9x12''_20s 2,250 23*31 20 71 5 NA
HW-324 Unryu_Washi_9x12''_20s 1,800 23*31 20 79 5 NA
HW-824 Tengu_Washi_9x12''_20s 1,800 23*31 20 20 5 NA
HW-524 Shimazome_Washi_9x12''_20s 2,250 23*31 20 57 5 NA
HW-624 Yanagi_Washi_9x12''_20s 2,400 23*31 20 72 5 NA
HW-224 Itajimezome_Washi_9x12''_20s 2,100 23*31 20 72 5 NA
HW-124 Sekka_Washi_9x12''_20s 2,400 23*31 20 38 5 NA
YW-205 Wazomeunryu_8x10.6''_8s 600 19.5*27 10 54 10 NA
YW-204 Wazomeunryu_10x15.4''_10s 1,200 25*39 10 111 5 NA
YW-504 Kagayaki_8x10.6''_8s 600 19.5*27 8 40 10 NA
YW-503 Kagayaki_10x15.4''_8s 1,200 25*39 8 102 5 NA
YW-105 Yuzen_Washi_8x10.6''_8s 600 19.5*27 8 38 10 NA
YW-104 Yuzen_Washi_10x15.4''_8s 1,200 25*39 8 71 5 NA
YW-404 Yuzen_Momi_8x10.6''_8s 1,000 19.5*27 8 39 5 NA
YW-403 Yuzen_Momi_10x15.4''_8s 2,000 25*39 8 71 5 NA
YW-109 Yuzen_Chirimen_8x10.6''_8s 1,100 19.5*27 8 36 5 NA
YW-108 Yuzen_Chirimen_10x15.4''_8s 2,200 25*39 8 69 5 NA
YW-604 Aizome_Washi_8x10.6''_5s 400 19.5*27 5 37 10 NA
YW-603 Aizome_Washi_10x15.4''_5s 800 25*39 5 50 10 NA

# T Series-1
Item Item.Name Retail Size Sheets Grams Packs Cases Packs
Code . Price Cm /Pack /Pack /Case /Carton /Carton
. . /Pack . . . pcs pcs pcs
. . JPY . . . . . .
. . . . . . . . PC*
. . . . . . . . CA
. . . . . . . . .
. . R . . G PC CA PA
Assorted Solid Color Origami
002005 Assorted_Solid_10c_1.6''_500s 120 4*4 500 49 30 12 360
002001 Assorted_Solid_20c_2''_250s 120 5*5 244 38 30 12 360
002002 Assorted_Solid_20c_3''_110s 120 7.5*7.5 110 40 30 12 360
000002 Assorted_Solid_27c_4''_55s 120 10*10 55 37 30 12 360
000003 Assorted_Solid_27c_4.6''_43s 120 11.8*11.8 43 42 30 12 360
000001 Assorted_Solid_10c_6''_10s 60 15*15 10 24 50 18 900
000004 Assorted_Solid_27c_6''_27s 120 15*15 27 57 30 12 360
000006 Assorted_Solid_27c_6''_45s 170 15*15 45 79 20 12 240
090101 Assorted_Solid_21c_6''_65s 141 15*15 65 97 50 4 200
090005 Assorted_Solid_6''_200s 348 15*15 200 280 10 8 80
090006 Assorted_Solid_31c_6''_300s 500 15*15 300 387 15 4 60
090007 Assorted_Solid_21c_6''_500s 646 15*15 500 620 6 6 36
000005 Assorted_Solid_14c_6.9''_14s 120 17.6*17.6 14 54 30 12 360
002004 Assorted_Solid__3''_1000s_Placase 850 7.5*7.5 1,000 352 6 8 48
001024 50_Colors_Origami_2.7''_1000s_ 700 7.5*7.5 1,000 285 6 8 48
001015 50_Colors_Origami_3''_240s 220 7.5*7.5 240 82 20 12 240
001020 50_Colors_Origami_4''_120s 220 10*10 120 74 20 12 240
001021 50_Colors_Origami_4.6''_100s 220 11.8*11.8 100 87 20 12 240
001008 50_Colors_Origami_6''_60s 220 15*15 60 93 20 12 240
001022 50_Colors_Origami_6.9''_60s 330 17.6*17.6 60 126 10 12 120
001023 50_Colors_Origami_9.4''_60s 550 24*24 60 232 10 8 80
001205 60_Colors_Origami_6''_220s 500 15*15 220 320 10 4 40
001207 60_Colors_Origami_6''_500s 1,000 15*15 500 670 5 4 20
001018 Pastel_Color_6''_12c_60s 220 15*15 60 93 10 24 240
001016 Pad_Of_Origami_6''_21c_100s 330 15*15 100 169 10 12 120
Single Solid Color Origamisi
068*** Single_Solid_3''_125s_**(7.5Cm_Sq) 120 7.5*7.5 125 41 5 NA
063*** Single_Solid_4.6''_100s_**(11.8Cm_Sq) 248 11.8*11.8 100 80 5 NA
064*** Single_Solid_6''_100s_**(15.0Cm_Sq) 272 15*15 100 130 10 NA
065*** Single_Solid_6.9''_100s_**(17.6Cm_Sq) 378 17.6*17.6 100 197 6 NA
060500 Single_Solid_9.5''_100s_**(24.0Cm_Sq) 993 24*24 100 330 6 NA
060550 Single_Solid_13.8''_100s_**(35.0Cm_Sq) 1,624 35*35 100 700 6 NA
067*** Single_Solid_B4_100s_**(25x35Cm) 1,044 25*35 100 500 9 NA
Assorted Double Sided Solid Color Origami
004001 Duo_Solid_12p_3''_60s 120 7.5*7.5 60 30 30 12 360
004012 Duo_Solid_12p_4.6''_23s 120 11.8*11.8 23 33 30 12 360
068001 Tant_Duo_Same_Red_12c_6''_48s 365 15*15 48 104 5 32 160
068002 Tant_Duo_Same_Blue_12c_6''_48s 365 15*15 48 104 5 32 160
068003 Tant_Duo_Same_Yellow_12c_6''_48s 365 15*15 48 104 5 32 160
068004 Tant_Duo_Same_Green_12c_6''_48s 365 15*15 48 104 5 32 160
007200 Tant_Duo_Same_100c_6''_100s 678 15*15 100 188 5 16 80
Assorted Solid Color Foil Origami
008009 Assorted_Foil_12c_3''_100s 220 7.5*7.5 100 37 10 24 240
Single Solid Color Foil Origami
068159 Gold_Foil_3''_60s 120 7.5*7.5 60 23 5 0 0
068160 Silver_Foil_3''_60s 120 7.5*7.5 60 23 5 0 0
063159 Gold_Foil_4.6''_100s 480 11.8*11.8 100 81 10 0 0
063160 Silver_Foil_4.6''_100s 480 11.8*11.8 100 80 10 0 0
060821 Gold_Foil_B2_100s 9,000 53*76 100 2,000 NA
060822 Silver_Foil_B2_100s 9,000 53*76 100 2,000 NA
060921 Gold_Foil_B3_100s 4,500 35.6*46.5 100 1,000 NA
060922 Silver_Foil_B3_100s 4,500 35.6*46.5 100 1,000 NA
Single Solid Color Foil Origami 14 sheets/pack
066001 Red_Foil_6''_14s 120 15*15 14 38 10 0 0
066002 Orange_Foil_6''_14s 120 15*15 14 38 10 0 0
066003 Light_Green_Foil_6''_14s 120 15*15 14 38 10 0 0
066004 Green_Foil_6''_14s 120 15*15 14 38 10 0 0
066005 Blue_Foil_6''_14s 120 15*15 14 38 10 0 0
066006 Sky_Blue_Foil_6''_14s 120 15*15 14 38 10 0 0
066007 Navy_Blue_Foil_6''_14s 120 15*15 14 38 10 0 0
066008 Purple_Foil_6''_14s 120 15*15 14 38 10 0 0
066009 Magenta_Foil_6''_14s 120 15*15 14 38 10 0 0
066010 Violet_Foil_6''_14s 120 15*15 14 38 10 0 0
066011 Gold_Foil_6''_14s 120 15*15 14 38 10 0 0
066012 Silver_Foil_6''_14s 120 15*15 14 38 10 0 0
Single Solid Color Foil Origami 100sheets/pack
066101 Red_Foil_6''_100s 548 15*15 100 133 10 0 0
066102 Orange_Foil_6''_100s 548 15*15 100 133 10 0 0
066103 Light_Green_Foil_6''_100s 548 15*15 100 133 10 0 0
066104 Green_Foil_6''_100s 548 15*15 100 133 10 0 0
066105 Blue_Foil_6''_100s 548 15*15 100 133 10 0 0
066106 Sky_Blue_Foil_6''_100s 548 15*15 100 133 10 0 0
066107 Navy_Blue_Foil_6''_100s 548 15*15 100 133 10 0 0
066108 Purple_Foil_6''_100s 548 15*15 100 133 10 0 0
066109 Magenta_Foil_6''_100s 548 15*15 100 133 10 0 0
066110 Violet_Foil_6''_100s 548 15*15 100 133 10 0 0
064159 Gold_Foil_6''_100s 548 15*15 100 133 10 0 0
064160 Silver_Foil_6''_100s 548 15*15 100 129 10 0 0
Double Sided Foil Origami
008101 Deluxe_DUO_Gold_Foil_Red_6''_10s 365 15*15 10 38 10 24 240
008105 Deluxe_DUO_Gold_Foil_Red_9.4''_6s 574 24*24 6 84 5 16 80
008102 Deluxe_DUO_Gold_Foil_Green_6''_10s 365 15*15 10 38 10 24 240
008106 Deluxe_DUO_Gold_Foil_Green_9.4''_6s 574 24*24 6 84 5 16 80
Special Paper Origami
007012 Aurora_4c_3''_32s 209 7.5*7.5 32 21 10 24 240
007050 Aurora_Parallel_4c_6''_8s 209 15*15 8 34 20 12 240
007018 Prism_5c_4.6''_5s 209 11.8*11.8 5 21 10 24 240
007019 Prism_5c_6''_5s 313 15*15 5 34 10 16 160
007023 Spin_Color_5c_6''_5s 313 15*15 5 30 10 16 160
007053 Mesh_10c_6''_10s+Solid_10s 344 15*15 10+10 41 10 12 120
007060 Luminescent_2c_6''_6s 209 15*15 6 32 10 24 240
008010 Foil_Laminated_Mesh_5c_6''_5s+Solid_10s 313 15*15 5+10 45 10 16 160
105001 Crepe_5c_6''_10s 230 15*15 10 38 10 24 240
103710 Crepe_Black_9.4*11.8''_3s 313 24*30 3 30 5 24 120
110500 Cellophane_6''_5c_12s 21 15*15 12 43 30 12 360

# T Series-2
Item Item.Name Retail Size Sheets Grams Packs Cases Packs
Code . Price Cm /Pack /Pack /Case /Carton /Carton
. . /Pack . . . pcs pcs pcs
. . JPY . . . . . .
. . . . . . . . PC*
. . . . . . . . CA
. . . . . . . . .
. . R . . G PC CA PA
Design Origami
006061 Fantasy_Flower_10c_3''_180s 200 7.5*7.5 180 74 10 12 120
006063 Fantasy_Dahlia_10c_3''_180s 200 7.5*7.5 180 74 10 12 120
006060 Fantasy_Flower_10c_6''_50s 200 15*15 50 94 10 12 120
006062 Fantasy_Dahlia_10c_6''_50s 200 15*15 50 94 10 12 120
# 006027 24_Designs_Floral_6''_24s 200 15*15 24 54 10 24 240
# 006056 24_Designs_Animal_6''_24s 200 15*15 24 54 10 24 240
# 006111 Dream_Bubble_4c_6''_52s 200 15*15 56 95 10 24 240
Double Sided Design Origami
# 006118 Twin_Color_Essence_4c_3''_128s 200 7.5*7.5 128 66 10 24 240
# 006114 Twin_Color_Essence_4c_6''_28s 200 15*15 32 74 10 24 240
Hello Kitty Origami
# 031101 Hello_Kitty_3c_3.0''_50s 109 7.5*7.5 50 23 20 30 600
# 031201 Hello_Kitty_3c_4''_20s 109 10*10 20 22 20 30 600
# 031301 Hello_Kitty_3c_5.2''_20s 163 13.2*13.2 20 38 10 40 400
# 031401 Hello_Kitty_3c_6''_20s 218 15*15 20 49 10 24 240
# 033111 Shinny_Hello_Kitty_3c_3.7''_9s 109 9.5*9.5 9 11 30 20 600
# 033221 Shinny_Hello_Kitty_3c_4.5''_9s 163 4.5" 9 17 20 20 400
# 033311 Shinny_Hello_Kitty_3c_6''_9s 218 15*15 9 27 20 12 240
032801 Luminescent_Hello_Kitty_6''_5s 217 15*15 5 27 10 24 240
302500 Hello_Kitty_Mini_Set 272 5*5
7.5*7.5,
10*10
15+10+5 33 10 16 160
302400 Hello_Kitty_Set 435 7.5*7.5
10*10
17.6*17.6
12+9+11+3 115 10 16 160
Chiyogami Origami
# 010036 Pale_Flower_8c_3''_128s 200 7.5*7.5 128 53 10 24 240
# 010038 Flower_Mist_4c_6''_32s 200 15*15 32 69 10 24 240
# 010041 Charming_Flower_4c_46''_32s 200 15*15 32 69 10 24 240
# 010042 Folded_Crane_4c_6''_32s 200 15*15 32 86 10 24 240
# 010213 Four_Season_4c_6''_32s 200 15*15 32 87 10 24 240
018045 45_Designs_Chiyogami_3''_180s 500 7.5*7.5 180 85 5 12 60
018053 45_Designs_Chiyogami_6''_180s 1,000 15*15 180 322 5 12 60
Double Sided Chiyogami Origami
# 010118 DUO_Yuzen_Komon_6''_28s 200 15*15 28 76 10 24 240
# 010119 DUO_Yuzen_Wave_6''_28s 200 15*15 28 76 10 24 240
Washi Origami
012005 Washi_Chyogami_8p_3''_80s 700 7.5*7.5 80 43 5 12 60
012002 Washi_Chyogami_8p_4.7''_8s 300 12*12 8 23 10 12 120
012003 Washi_Chyogami_8p_6''_8s 400 15*15 8 34 10 12 120
012004 Washi_Chyogami_8p_7.1''_8s 500 18*18 8 47 5 12 60
012007 Washi_Chyogami_4p_B4_4s 650 14.5*5*10.1" 4 51 5 12 60
013002 Kyo_Chiyogami_10p_6''_10s 500 15*15 10 39 10 12 120
Texture of Kyo Chyogami is same as Kagayaki in S series or Shinwazome in G series.
