| Item | Item.Name | Size | Sheets | Grams | Packs | Cases | Packs | |||||||
| Code | . | Cm | /Pack | /Pack | /Case | /Carton | /Carton | |||||||
| . | . | . | . | . | pcs | pcs | pcs | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | . | . | . | PC* | |||||||
| . | . | . | . | . | . | . | CA | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | G | PC | CA | PA | |||||||
| Assorted Solid Color Origami | ||||||||||||||
| S1005 | Assorted Solid 2" 300s | 5*5 | 300 | 50 | 36 | 12 | 432 | |||||||
| S-1007 | Assorted Solid 3" 110s | 7.5*7.5 | 110 | 40 | 30 | 12 | 360 | |||||||
| EST-2015-1 | Assorted Solid 12c 2.8" 1000s | 7*7 | 1,000 | 322 | 8 | 9 | 72 | |||||||
| No.026 | Thin Assorted Solid 24c 6" 70s | 15*15 | 70 | 90 | 10 | 12 | 120 | |||||||
| No.800 | Assorted Solid 20c 6" 300s | 15*15 | 300 | 407 | 8 | 6 | 48 | |||||||
| KTO-300 | Recycled Solid 20c 6" 300s | 15*15 | 300 | 415 | 8 | 6 | 48 | |||||||
| No.001 | 35 Colors Origami 6" 35s | 15*15 | 35 | 68 | 30 | 12 | 360 | |||||||
| E-2007 | 50 Colors Origami 3" 240s | 7.5*7.5 | 240 | 97 | 20 | 8 | 160 | |||||||
| E-2015-1 | 50 Colors Origami 6" 60s | 15*15 | 60 | 107 | 20 | 12 | 240 | |||||||
| E-5025 | 50 Colors Origami 9.8" 60s | 25*25 | 60 | 300 | 5 | 11 | 55 | |||||||
| Assorted Double Sided Solid Color Origami | ||||||||||||||
| R-1007 | Assorted Duo Solid 16p 3" 80s | 7.5*7.5 | 80 | 37 | 40 | 9 | 360 | |||||||
| R-1015 | Assorted Duo Solid 16p 6" 18s | 15*15 | 18 | 47 | 30 | 12 | 360 | |||||||
| R-2015 | Assorted Duo Solid 16p 6" 37s | 15*15 | 37 | 73 | 10 | 12 | 120 | |||||||
| R-2017 | Assorted Duo Solid 16p 7" 30s | 17.5*17.5 | 30 | 88 | 20 | 8 | 160 | |||||||
| R-3025 | Assorted Duo Solid 16p 10" 25s | 25*25 | 25 | 156 | 20 | 6 | 120 | |||||||
| ACH-2007 | Strong Duo Solid 17c 3" 200s | 7.5*7.5 | 200 | 47 | 10 | 24 | 240 | |||||||
| ACH-2015 | Strong Duo Solid 18c 6" 40s | 15*15 | 40 | 56 | 10 | 24 | 240 | |||||||
| Special Paper Origami | ||||||||||||||
| A-1015-2 | Fluorescent 9c 6" 18s | 15*15 | 18 | 40 | 40 | 9 | 360 | |||||||
| F-1015-2 | Aurora Marble 4c 6" 8s | 15*15 | 8 | 40 | 20 | 12 | 240 | |||||||
| HO-3015 | Check Hologram 5c 6" 5s | 15*15 | 5 | 22 | 20 | 12 | 240 | |||||||
| SG-3015 | Pebble Glitter 5p 6" 5s | 15*15 | 5 | 22 | 20 | 12 | 240 | |||||||
| TS-2015 | Tack Seal 15c 6" 15s | 15*15 | 15 | 85 | 30 | 8 | 240 | |||||||
| TSB-2015 | Tack Fluorescent 9c 6" 15s | 15*15 | 12 | 70 | 30 | 8 | 240 | |||||||
| TSH-2015 | Foil Tack Seal 9c 6" 9s | 15*15 | 9 | 65 | 30 | 8 | 240 | |||||||
| Design Origami | ||||||||||||||
| No.019 | Lamella 6c 6" 18s | 15*15 | 18 | 55 | 40 | 9 | 360 | |||||||
| HA-2015 | Honey 5c 6" 55s | 15*15 | 55 | 95 | 20 | 12 | 240 | |||||||
| A-1015-1 | Numberedline 6p 6" 18s | 15*15 | 18 | 53 | 40 | 9 | 360 | |||||||
| PU-2015 | Gradation Pure 6" 36s | 15*15 | 36 | 99 | 5 | 24 | 120 | |||||||
| DO-2015 | Animal Print 6p 6" 24s | 15*15 | 24 | 56 | 10 | 24 | 240 | |||||||
| KYO-5025 | Embossed Dinosaur 6" 6s+9.5" 6s | 15*15,25*25 | 12 | 83 | 10 | 10 | 100 | |||||||
| Chiyogami Origami | ||||||||||||||
| ED-2015 | Edo Chiyogami 2p3c+2p2c 55s | 15*15 | 55 | 90 | 20 | 12 | 240 | |||||||
| ED-8015 | Edo Chiyogami 2p3c+2p2c 200s | 15*15 | 200 | 275 | 5 | 12 | 60 | |||||||
| Washi Chiyogami Origami | ||||||||||||||
| No.015 | Yuzen Chiyogami 3p2c+2p 3" 72s | 7.5*7.5 | 72 | 32 | 40 | 8 | 320 | |||||||
| No.016 | Yuzen Chiyogami 3p2c+2p 3" 160s | 7.5*7.5 | 160 | 70 | 24 | 8 | 192 | |||||||
| No.013 | Yuzen Chiyogami 1p2c+4p 6" 18s | 15*15 | 18 | 45 | 40 | 8 | 320 | |||||||
| No.014 | Yuzen Chiyogami 3p2c+2p 6" 40s | 15*15 | 40 | 76 | 20 | 8 | 160 | |||||||
| YU-2015 | Yuzen Chiyogami Stylistic 3p3c 6" 24s | 15*15 | 24 | 56 | 20 | 8 | 160 | |||||||
| YU-3017 | Yuzen Chiyogami Stylistics 3p3c 7" 27s | 17.5*17.5 | 27 | 80 | 20 | 6 | 120 | |||||||
| KY-2015 | Kyo Yuzen 4p2c 6h 20s | 15*15 | 20 | 51 | 20 | 8 | 160 | |||||||
| HY-2015 | Floral Yuzen-Cherry Blossom 5c 6" 25s | 15*15 | 25 | 59 | 20 | 12 | 240 | |||||||
| HY-2015 | Floral Yuzen-Fan 5c 6" 25s | 15*15 | 25 | 59 | 20 | 12 | 240 | |||||||
| HY-2015 | Floral Yuzen-Pine,Bamboo&Plum 5c 6" 25s | 15*15 | 25 | 59 | 20 | 12 | 240 | |||||||
| HY-2015 | Floral Yuzen-Chrysanthemum 5c 6" 25s | 15*15 | 25 | 59 | 20 | 12 | 240 | |||||||
| HY-2015 | Floral Yuzen-Tree Peony 5c 6" 25s | 15*15 | 25 | 59 | 20 | 12 | 240 | |||||||
| HY-12015 | Floral Yuzen-Economy 5p5c 6" 200s | 15*15 | 200 | 346 | 5 | 12 | 60 | |||||||
| HYT-2015 | Floral Yuzen-Embossed 5p2c 6" 25s | 15*15 | 20 | 50 | 20 | 12 | 240 | |||||||
| YU-3038 | Yuzen Chiyogami 4p2c 11.8"*14.8 8s | 30*38 | 8 | 95 | 10 | 12 | 120 | |||||||
| KY-4038 | Kyo Yuzen 4p2c 11.8"*14.8 8s | 30*38 | 8 | 97 | 10 | 12 | 120 | |||||||
| Kits and Kits Origami | ||||||||||||||
| MSD-3015 | Origami Zoo 6p 6" 12s+Sheet | 15*15 | 12 | 107 | 5 | 24 | 120 | |||||||
| MSY-2515 | Finger Puppet Story 24p 24s | 15*15 | 24 | 75 | 5 | 24 | 120 | |||||||
| 007962 | Yuzen Letter Set-Peony | 15*20 | 5pc+15s | 94 | 10 | 12 | 120 | |||||||
| Single Solid Color Origamis | ||||||||||||||
| 1 | HG Single Solid 6" 100s Deep Red | 15*15 | 100 | 156 | 10 | NA | ||||||||
# G Series
| Item | Item.Name | Size | Sheets | Grams | Packs | Cases | Packs | |||||||
| Code | . | Cm | /Pack | /Pack | /Case | /Carton | /Carton | |||||||
| . | . | . | . | . | pcs | pcs | pcs | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | . | . | . | PC* | |||||||
| . | . | . | . | . | . | . | CA | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | G | PC | CA | PA | |||||||
| Assorted Solid Color Origami | ||||||||||||||
| 20-1274 | Assorted Solid 15c 2.8" 1005s | 7*7 | 1,005 | 290 | 6 | 8 | 48 | |||||||
| 28-3201 | Ten Size Solid 10c 100s | 6-15c | 100 | 90 | 20 | 8 | 160 | |||||||
| 20-1821 | DUO Origami 8p 3" 70s | 7.5*7.5 | 70 | 33 | 30 | 12 | 360 | |||||||
| Special Paper Origami | ||||||||||||||
| # | 23-2239 | Laser Color Star 4c 6" 5s | 15*15 | 5 | 26 | 20 | 8 | 160 | ||||||
| # | 23-2241 | Magical Laser 6" 4c 5s Star | 15*15 | 5 | 26 | 20 | 8 | 160 | ||||||
| # | 23-2242 | Magical Laser 6" 4c 5s Heart | 15*15 | 5 | 26 | 20 | 8 | 160 | ||||||
| 23-2112 | Tack Hologram 5p 6" 5s | 15*15 | 5 | 38 | 20 | 8 | 160 | |||||||
| Design Origami | ||||||||||||||
| 20-1279 | Hemp Pattern 15c 2.8" 1005s | 7*7 | 1,005 | 180 | 8 | 8 | 64 | |||||||
| 20-1101 | Soft Harmony 10c 3" 200s | 7.5*7.5 | 200 | 68 | 20 | 8 | 160 | |||||||
| 22-1102 | Soft Harmony 10c 4.6" 70s | 11.7*11.7 | 70 | 63 | 20 | 8 | 160 | |||||||
| 23-1103 | Soft Harmony 10c 6" 55s | 15*15 | 55 | 85 | 20 | 8 | 160 | |||||||
| 20-1501 | Clean Harmony 10c 3" 200s | 7.5*7.5 | 200 | 68 | 20 | 8 | 160 | |||||||
| 23-1503 | Clean Harmony 10c 6" 55s | 15*15 | 55 | 84 | 20 | 8 | 160 | |||||||
| 23-1521 | Duo Clean Harmony 10c 6" 35s | 15*15 | 35 | 45 | 20 | 8 | 160 | |||||||
| 23-1403 | Line Harmony 10c 6" 55s | 15*15 | 55 | 86 | 20 | 8 | 160 | |||||||
| 23-1004 | Corona Harmony 5c 6" 25s | 15*15 | 25 | 30 | 30 | 12 | 360 | |||||||
| 23-1022 | Harmony 5p5c 6" 200s | 15*15 | 200 | 289 | 5 | 8 | 40 | |||||||
| 23-1935 | Watercolor Bubble 6c 6" 36s | 15*15 | 36 | 58 | 20 | 8 | 160 | |||||||
| 23-1858 | DUO Flora 6c 3" 125s | 7.5*7.5 | 125 | 33 | 20 | 8 | 160 | |||||||
| 23-1850 | DUO Flora Rose 6c 6" 32s | 15*15 | 32 | 66 | 10 | 16 | 160 | |||||||
| 23-1851 | DUO Flora 6c 6" 32s | 15*15 | 32 | 67 | 20 | 8 | 160 | |||||||
| 23-1893 | DUO Flora 10p3c 6" 150s | 15*15 | 150 | 274 | 5 | 6 | 30 | |||||||
| 23-2314 | Animal Print 5p 6" 40s | 15*15 | 40 | 71 | 20 | 8 | 160 | |||||||
| 23-2326 | Animal Screen 4p+1plain 6" 18s | 15*15 | 18 | 51 | 20 | 8 | 160 | |||||||
| 23-2327 | Aqua Screen 5p 6" 18s | 15*15 | 18 | 51 | 20 | 8 | 160 | |||||||
| Chiyogami Origami | ||||||||||||||
| 23-1902 | Print Chiyogami 4p3c 6" 54s | 15*15 | 54 | 80 | 20 | 8 | 160 | |||||||
| 23-1945 | Shibori Crumpled 4p3c 6'' 36s | 15*15 | 36 | 59 | 20 | 8 | 160 | |||||||
| 23-1977 | Ichimatsu Yuzen 4p 6" 40s | 15*15 | 40 | 65 | 20 | 8 | 160 | |||||||
| 23-1923 | Print Chiyogami 4p2c 6" 32s+15 Diagram | 15*15 | 32 | 62 | 20 | 8 | 160 | |||||||
| 23-1986 | Print Chiyogami 40p 6" 200s | 15*15 | 200 | 281 | 10 | 6 | 60 | |||||||
| 23-2057 | DUO Flower Komon 4p 6" 28s | 15*15 | 28 | 59 | 20 | 8 | 160 | |||||||
| 23-2058 | DUO Plover 4p 6" 28s | 15*15 | 28 | 59 | 20 | 8 | 160 | |||||||
| Washi Origami | ||||||||||||||
| 20-1974 | Washi Chiyogami 12p 2.4" 72s | 6*6 | 72 | 23 | 40 | 8 | 320 | |||||||
| 20-1973 | Washi Chiyogami 12p 3" 144s | 7.5*7.5 | 144 | 65 | 20 | 8 | 160 | |||||||
| 23-1971 | Washi Chiyogami 12p 6" 48s | 15*15 | 48 | 97 | 20 | 6 | 120 | |||||||
| 23-1950 | Washi Miyabi 4p 6" 24s | 15*15 | 24 | 55 | 20 | 8 | 160 | |||||||
| 23-1956 | Washi Irodorino 8p 6" 24s | 15*15 | 24 | 54 | 20 | 8 | 160 | |||||||
| 23-1925 | Washi Saika 20p 6" 80s | 15*15 | 80 | 153 | 10 | 8 | 80 | |||||||
| 23-1914 | Washi Chiyogami 30p 3" 360s | 7.5*7.5 | 360 | 174 | 8 | 8 | 64 | |||||||
| 23-1999 | Washi Chiyogami 30p 6" 200s | 15*15 | 150 | 313 | 10 | 6 | 60 | |||||||
| 23-2059 | Washi Butterfly&Ball 2p2c 6" 24s | 15*15 | 24 | 55 | 10 | 16 | 160 | |||||||
| 23-2060 | Washi Bird&Fan 2p2c 6" 24s | 15*15 | 24 | 55 | 10 | 16 | 160 | |||||||
| Washi Origami | ||||||||||||||
| 83-0665 | Yuzen Washi 8p 6" 8s | 15*15 | 8 | 35 | 10 | 24 | 240 | |||||||
| 83-0666 | Aizome Washi 8p 6" 8s | 15*15 | 8 | 35 | 10 | 24 | 240 | |||||||
| 83-0667 | Shinwazome 7p 6" 7s | 15*15 | 7 | 34 | 10 | 24 | 240 | |||||||
| Texture of Shinwazome is same as kagayaki. | ||||||||||||||
| 83-0711 | Rakusuishi 16c 6" 16s | 15*15 | 3 | 40 | 10 | 12 | 120 | |||||||
| 83-0712 | Tengushi 16c 6" 16s | 15*15 | 16 | 40 | 10 | 12 | 120 | |||||||
| 83-0726 | Laminated Washi Hemp 4c 6" 12s | 15*15 | 12 | 43 | 10 | 12 | 120 | |||||||
| Kits and Kits Origami | ||||||||||||||
| 28-3770 | Airplane 6p6"x2s +2p11.4"x1s | 15*15,11.4" | 14 | 27 | 10 | 12 | 120 | |||||||
| 23-2220 | Water Proof Ship 3p2c 6 Sets | 15*15 | 12 | 39 | 20 | 8 | 160 | |||||||
| 22-1822 | Kusudama Kit-Flower 4.6" 36s | 11.7*11.7 | 36 | 50 | 20 | 12 | 240 | |||||||
| 23-1823 | Kusudama Kit-Flower 6" 38s | 15*15 | 38 | 83 | 20 | 8 | 160 | |||||||
| 22-1824 | Kusudama Kit-Five Petal 4.6" 66s | 11.7*11.7 | 66 | 79 | 20 | 8 | 160 | |||||||
| 28-3432 | Shiori Bookmark Doll Kit | 15*15pack | 41 | 10 | 12 | 120 | ||||||||
| 28-3433 | Warabe Doll Kit | 15*15pack | 27 | 10 | 12 | 120 | ||||||||
# S Series
| Item | Item.Name | Size | Sheets | Grams | Packs | Cases | Packs | |||||||
| Code | . | Cm | /Pack | /Pack | /Case | /Carton | /Carton | |||||||
| . | . | . | . | . | pcs | pcs | pcs | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | . | . | . | PC* | |||||||
| . | . | . | . | . | . | . | CA | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | G | PC | CA | PA | |||||||
| Assorted Solid Color Origami | ||||||||||||||
| SS105 | Assorted Solid 18c 2" 255s | 5*5 | 255 | 39 | 30 | 16 | 480 | |||||||
| S107 | Assorted Solid 18c 3" 115s | 7.5*7.5 | 115 | 43 | 30 | 16 | 480 | |||||||
| #650 | Assorted Solid 18c 3" 1000s | 7.5*7.5 | 1,000 | 322 | 6 | 8 | 48 | |||||||
| M110 | Assorted Solid 18c 4.1" 55s | 10.5*10.5 | 55 | 43 | 30 | 16 | 480 | |||||||
| MEM105 | Assorted Solid 18c 6" 27s | 15*15 | 27 | 51 | 30 | 12 | 360 | |||||||
| K200 | Assorted Solid 18c 6" 180s | 15*15 | 180 | 242 | 10 | 6 | 60 | |||||||
| T300 | Assorted Solid 18c 6" 300s | 15*15 | 300 | 395 | 10 | 6 | 60 | |||||||
| L218 | Assorted Solid 18c 7" 40s | 17.8*17.8 | 40 | 96 | 30 | 4 | 120 | |||||||
| LL300 | Assorted Solid 20c 10" 32s | 25*25 | 32 | 155 | 10 | 12 | 120 | |||||||
| J500 | Assorted Solid 18c 13.8" 24s | 35*35 | 24 | 235 | 10 | 5 | 50 | |||||||
| S100C | 100 Colors Origami 3" 300s | 7.5*7.5 | 100 | 102 | 10 | 12 | 120 | |||||||
| M100C | 100 Colors Origami 6" 100s | 15*15 | 100 | 146 | 10 | 12 | 120 | |||||||
| M400 | 100 Colors Origami 6" 400s | 15*15 | 400 | 551 | 5 | 4 | 20 | |||||||
| TS200-200 | Ten Size Origami 10c 100s | 6c-15c | 100 | 92 | 10 | NA | ||||||||
| Assorted Double Sided Solid Color Origami | ||||||||||||||
| WS107 | Duo Solid 10p 3" 60s | 7.5*7.5 | 60 | 33 | 30 | 16 | 480 | |||||||
| WM100 | Duo Solid 10p 6" 18s | 15*15 | 18 | 45 | 30 | 12 | 360 | |||||||
| WM200 | Duo Solid 10p 6" 40s | 15*15 | 40 | 80 | 20 | 12 | 240 | |||||||
| SWM100 | Duo Same Color 10c 6" 18s | 15*15 | 18 | 40 | 30 | 12 | 360 | |||||||
| Single Solid Color Foil Origami | ||||||||||||||
| GOM100 | Gold Foil 6" 12s | 15*15 | 12 | 30 | 30 | 12 | 360 | |||||||
| SOM100 | Silver Foil 6" 12s | 15*15 | 12 | 30 | 30 | 12 | 360 | |||||||
| Assorted Solid Color Foil Origami | ||||||||||||||
| CFM100 | Assorted Foil 10c 6" 12s | 15*15 | 12 | 35 | 30 | 12 | 360 | |||||||
| DFM200 | Duo Solid Foil 6c 6" 11s | 15*15 | 11 | 40 | 20 | 12 | 240 | |||||||
| MTM200 | Metal Color 6p 6" 18s | 15*15 | 18 | 54 | 20 | 12 | 240 | |||||||
| Special Paper Origami | ||||||||||||||
| M100P | Pearl Color 10c 6" 16s | 15*15 | 16 | 40 | 30 | 12 | 360 | |||||||
| ARM211 | Aurora 4c 4.5" 12s | 11.5*11.5 | 12 | 25 | 20 | 12 | 240 | |||||||
| ARM200 | Aurora 4c 6" 8s | 15*15 | 8 | 32 | 20 | 12 | 240 | |||||||
| RCP200 | Reversible Crepe 5c 6" 10s | 15*15 | 10 | 35 | 10 | NA | ||||||||
| Design Origami | ||||||||||||||
| WCST200-200 | Watercolor Shibori 6c 6" 36s | 15*15 | 36 | 57 | 10 | NA | ||||||||
| WCDY200-200 | Watercolor Dye 6c 6" 36s | 15*15 | 36 | 57 | 10 | NA | ||||||||
| TR200 | Trick Wave 4c 6" 24s | 15*15 | 24 | 46 | 10 | NA | ||||||||
| CS100 | TIMNEYTAMNEY 3" 60s | 7.5*7.5 | 60 | 45 | 30 | 16 | 480 | |||||||
| CM105 | TIMNEYTAMNEY 6" 14s | 15*15 | 14 | 45 | 30 | 12 | 360 | |||||||
| Chiyogami Origami | ||||||||||||||
| CM200 | Oruoru 2p2c 6" 40s | 15*15 | 40 | 70 | 50 | 4 | 200 | |||||||
| KMC200 | Komon 4p3c 6" 48s | 15*15 | 48 | 76 | 20 | 12 | 240 | |||||||
| SRF200 | Saika Chiyogami Fan 4c 6" 48s | 15*15 | 48 | 76 | 10 | NA | ||||||||
| CHB200 | Chiyogami Butterfly 4c 6" 48s | 15*15 | 48 | 76 | 10 | NA | ||||||||
| AYC200 | 4 Season Chiyogami 4p 6" 40s | 15*15 | 40 | 66 | 10 | NA | ||||||||
| FLC200 | Floral Print 5p 6" 40s | 15*15 | 40 | 66 | 20 | 12 | 240 | |||||||
| KFC200 | Craft Chiyogami 4p3c 6" 48s | 15*15 | 48 | 74 | 20 | 12 | 240 | |||||||
| Double Sided Chiyogami Origami | ||||||||||||||
| WCH200 | Duo Chiyogami 4p 6" 28s | 15*15 | 28 | 53 | 10 | NA | ||||||||
| Washi Chiyogami Origami | ||||||||||||||
| CWM200 | Washi Chiyogami 4p2c 6" 35s | 15*15 | 35 | 77 | 30 | 4 | 120 | |||||||
| WCF200 | Washi Saika 4p 6" 24s | 15*15 | 24 | 55 | 10 | NA | ||||||||
| Washi Origami | ||||||||||||||
| HW-721 | Mujizome Washi 6" 70s | 15*15 | 70 | 84 | 5 | NA | ||||||||
| YW-402 | Momi Washi 4" 25s | 10*10 | 25 | 34 | 10 | NA | ||||||||
| YW-401 | Momi Washi 6" 25s | 15*15 | 25 | 81 | 10 | NA | ||||||||
| YW-302 | Unryu Washi 4" 40s | 10*10 | 40 | 47 | 10 | NA | ||||||||
| YW-301 | Unryu Washi 6" 40s | 15*15 | 40 | 100 | 10 | NA | ||||||||
| YW-203 | Wazomeunryu 2.4" 16s+Plain 14s | 6*6 | 30 | 15 | 10 | NA | ||||||||
| YW-202 | Wazomeunryu 4" 16s+Plain 14s | 10*10 | 30 | 38 | 10 | NA | ||||||||
| YW-201 | Wazomeunryu 6" 16s+Plain 14s | 15*15 | 30 | 80 | 10 | NA | ||||||||
| YW-502 | Kagayaki 4" 10s+Plain Momi 10s | 10*10 | 20 | 40 | 10 | NA | ||||||||
| YW-501 | Kagayaki 6" 10s+Plain Momi 10s | 15*15 | 20 | 59 | 10 | NA | ||||||||
| YW-103 | Yuzen Washi 2.4" 20s+Plain 20s | 6*6 | 40 | 16 | 10 | NA | ||||||||
| YW-102 | Yuzen Washi 4" 16s+Plain 16s | 10*10 | 32 | 36 | 10 | NA | ||||||||
| YW-101 | Yuzen Washi 6" 16s+Plain 16s | 15*15 | 32 | 80 | 10 | NA | ||||||||
| KYZ300 | Kyoyuzen Washi 5p 6" 5s | 15*15 | 5 | 24 | 10 | NA | ||||||||
| YW-602 | Aizome Washi 10p 4" 10s | 10*10 | 10 | 20 | 10 | NA | ||||||||
| YW-601 | Aizome Washi 10p 6" 10s | 15*15 | 10 | 41 | 10 | NA | ||||||||
| LW-151-300 | Race Washi Ichimatsu 4c 6" 16s | 15*15 | 16 | 24 | 10 | NA | ||||||||
| LW-152-300 | Race Washi Wave 4c 6" 16s | 15*15 | 16 | 25 | 10 | NA | ||||||||
| HW-321 | Unryu 30 Colors 6" 30s | 15*15 | 30 | 36 | 5 | NA | ||||||||
| HW-521 | Shimazome 30 Colors 6" 30s | 15*15 | 30 | 26 | 5 | NA | ||||||||
| HW-621 | Yanagi 30 Colors 6" 30s | 15*15 | 30 | 34 | 5 | NA | ||||||||
| HW-221 | Itajime 30 Colors 6" 30s | 15*15 | 30 | 31 | 5 | NA | ||||||||
| HW-121 | Sekka 30 Colors 6" 30s | 15*15 | 30 | 18 | 5 | NA | ||||||||
| HW-724 | Mujizome Washi 9*12" 20s | 23.5*32 | 20 | 82 | 5 | NA | ||||||||
| HW-424 | Momizome Washi 9*12" 20s | 23*31 | 20 | 71 | 5 | NA | ||||||||
| HW-324 | Unryu Washi 9*12" 20s | 23*31 | 20 | 79 | 5 | NA | ||||||||
| HW-824 | Tengu Washi 9*12" 20s | 23*31 | 20 | 20 | 5 | NA | ||||||||
| HW-524 | Shimazome Washi 9*12" 20s | 23*31 | 20 | 57 | 5 | NA | ||||||||
| HW-624 | Yanagi Washi 9*12" 20s | 23*31 | 20 | 72 | 5 | NA | ||||||||
| HW-224 | Itajimezome Washi 9*12" 20s | 23*31 | 20 | 72 | 5 | NA | ||||||||
| HW-124 | Sekka Washi 9*12" 20s | 23*31 | 20 | 38 | 5 | NA | ||||||||
| YW-205 | Wazomeunryu 8*10.6" 8s | 19.5*27 | 10 | 54 | 10 | NA | ||||||||
| YW-204 | Wazomeunryu 10*15.4" 10s | 25*39 | 10 | 111 | 5 | NA | ||||||||
| YW-504 | Kagayaki 8*10.6" 8s | 19.5*27 | 8 | 40 | 10 | NA | ||||||||
| YW-503 | Kagayaki 10*15.4" 8s | 25*39 | 8 | 102 | 5 | NA | ||||||||
| YW-105 | Yuzen Washi 8*10.6" 8s | 19.5*27 | 8 | 38 | 10 | NA | ||||||||
| YW-104 | Yuzen Washi 10*15.4" 8s | 25*39 | 8 | 71 | 5 | NA | ||||||||
| YW-404 | Yuzen Momi 8*10.6" 8s | 19.5*27 | 8 | 39 | 5 | NA | ||||||||
| YW-403 | Yuzen Momi 10*15.4" 8s | 25*39 | 8 | 71 | 5 | NA | ||||||||
| YW-109 | Yuzen Chirimen 8*10.6" 8s | 19.5*27 | 8 | 36 | 5 | NA | ||||||||
| YW-108 | Yuzen Chirimen 10*15.4" 8s | 25*39 | 8 | 69 | 5 | NA | ||||||||
| YW-604 | Aizome Washi 8*10.6" 5s | 19.5*27 | 5 | 37 | 10 | NA | ||||||||
| YW-603 | Aizome Washi 10*15.4" 5s | 25*39 | 5 | 50 | 10 | NA | ||||||||
# T Series-1
| Item | Item.Name | Size | Sheets | Grams | Packs | Cases | Packs | |||||||
| Code | . | Cm | /Pack | /Pack | /Case | /Carton | /Carton | |||||||
| . | . | . | . | . | pcs | pcs | pcs | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | . | . | . | PC* | |||||||
| . | . | . | . | . | . | . | CA | |||||||
| . | . | . | . | . | . | . | . | |||||||
| . | . | . | . | G | PC | CA | PA | |||||||
| Assorted Solid Color Origami | ||||||||||||||
| 002005 | Assorted Solid 10c 1.6" 500s | 4*4 | 500 | 49 | 30 | 12 | 360 | |||||||
| 002001 | Assorted Solid 20c 2" 250s | 5*5 | 244 | 38 | 30 | 12 | 360 | |||||||
| 002002 | Assorted Solid 20c 3" 110s | 7.5*7.5 | 110 | 40 | 30 | 12 | 360 | |||||||
| 000002 | Assorted Solid 27c 4" 55s | 10*10 | 55 | 37 | 30 | 12 | 360 | |||||||
| 000003 | Assorted Solid 27c 4.6" 43s | 11.8*11.8 | 43 | 42 | 30 | 12 | 360 | |||||||
| 000001 | Assorted Solid 10c 6" 10s | 15*15 | 10 | 24 | 50 | 18 | 900 | |||||||
| 000004 | Assorted Solid 27c 6" 27s | 15*15 | 27 | 57 | 30 | 12 | 360 | |||||||
| 000006 | Assorted Solid 27c 6" 45s | 15*15 | 45 | 79 | 20 | 12 | 240 | |||||||
| 090101 | Assorted Solid 21c 6" 65s | 15*15 | 65 | 97 | 50 | 4 | 200 | |||||||
| 090005 | Assorted Solid 6" 200s | 15*15 | 200 | 280 | 10 | 8 | 80 | |||||||
| 090006 | Assorted Solid 31c 6" 300s | 15*15 | 300 | 387 | 15 | 4 | 60 | |||||||
| 090007 | Assorted Solid 21c 6" 500s | 15*15 | 500 | 620 | 6 | 6 | 36 | |||||||
| 000005 | Assorted Solid 14c 6.9" 14s | 17.6*17.6 | 14 | 54 | 30 | 12 | 360 | |||||||
| 002004 | Assorted Solid 3" 1000s Placase | 7.5*7.5 | 1,000 | 352 | 6 | 8 | 48 | |||||||
| 001024 | 50 Colors Origami 2.7" 1000s | 7.5*7.5 | 1,000 | 285 | 6 | 8 | 48 | |||||||
| 001015 | 50 Colors Origami 3" 240s | 7.5*7.5 | 240 | 82 | 20 | 12 | 240 | |||||||
| 001020 | 50 Colors Origami 4" 120s | 10*10 | 120 | 74 | 20 | 12 | 240 | |||||||
| 001021 | 50 Colors Origami 4.6" 100s | 11.8*11.8 | 100 | 87 | 20 | 12 | 240 | |||||||
| 001008 | 50 Colors Origami 6" 60s | 15*15 | 60 | 93 | 20 | 12 | 240 | |||||||
| 001022 | 50 Colors Origami 6.9" 60s | 17.6*17.6 | 60 | 126 | 10 | 12 | 120 | |||||||
| 001023 | 50 Colors Origami 9.4" 60s | 24*24 | 60 | 232 | 10 | 8 | 80 | |||||||
| 001205 | 60 Colors Origami 6" 220s | 15*15 | 220 | 320 | 10 | 4 | 40 | |||||||
| 001207 | 60 Colors Origami 6" 500s | 15*15 | 500 | 670 | 5 | 4 | 20 | |||||||
| 001018 | Pastel Color 6" 12c 60s | 15*15 | 60 | 93 | 10 | 24 | 240 | |||||||
| 001016 | Pad Of Origami 6" 21c 100s | 15*15 | 100 | 169 | 10 | 12 | 120 | |||||||
| Single Solid Color Origamisi | ||||||||||||||
| 068*** | Single Solid 3" 125s **(7.5Cm Sq) | 7.5*7.5 | 125 | 41 | 5 | NA | ||||||||
| 063*** | Single Solid 4.6" 100s **(11.8Cm Sq) | 11.8*11.8 | 100 | 80 | 5 | NA | ||||||||
| 064*** | Single Solid 6" 100s **(15.0Cm Sq) | 15*15 | 100 | 130 | 10 | NA | ||||||||
