| # E series | |||||||||||
| item | pack | case | case | size | sheets | grams | packs | basic | freight | pack | case |
| selling | selling | selling | /pack | /pack | /case | retail | /pack | selling | selling | ||
| price+ | price+ | price+ | pcs | price | US$ | price | price | ||||
| freight | freight | freight | Gx | /pack | /pack | ||||||
| /pack | /pack | /case | 0.013 | US$ | US$ | ||||||
| US$ | US$ | US$ | Rx | Rx | |||||||
| P+F | C+F | (C+F) | 0.75 | 0.65 | |||||||
| xPC | |||||||||||
| G | PC | R | F | P | C | ||||||
| assorted solids 2" 300s______ | 1.40 | 1.30 | 39.00 | 2" | 265 | 50 | 30 | 1.00 | 0.65 | 0.75 | 0.65 |
| educational origami 24c_______ | 2.30 | 2.15 | 21.50 | 6" | 70 | 90 | 10 | 1.50 | 1.17 | 1.13 | 0.98 |
| 1,000 cranes kit______________ | 7.94 | 7.44 | 59.52 | 2.8" | 1,000 | 322 | 8 | 5.00 | 4.19 | 3.75 | 3.25 |
| 35 colors origami_____________ | 1.78 | 1.66 | 49.80 | 6" | 35 | 68 | 30 | 1.20 | 0.88 | 0.90 | 0.78 |
| 50 colors origami______________ | 2.89 | 2.69 | 53.80 | 6" | 60 | 107 | 20 | 2.00 | 1.39 | 1.50 | 1.30 |
| double sided origami 7"________ | 2.64 | 2.44 | 48.80 | 7" | 30 | 88 | 20 | 2.00 | 1.14 | 1.50 | 1.30 |
| double sided origami 10"_______ | 4.28 | 3.98 | 79.60 | 10" | 25 | 156 | 20 | 3.00 | 2.03 | 2.25 | 1.95 |
| tack seal_____________________ | 2.61 | 2.41 | 72.30 | 6" | 15 | 85 | 30 | 2.00 | 1.11 | 1.50 | 1.30 |
| tack vivid____________________ | 2.41 | 2.21 | 66.30 | 6" | 12 | 70 | 30 | 2.00 | 0.91 | 1.50 | 1.30 |
| foil tack seal________________ | 2.35 | 2.15 | 64.50 | 6" | 18 | 65 | 30 | 2.00 | 0.85 | 1.50 | 1.30 |
| lamella origami 18s___________ | 1.47 | 1.37 | 54.80 | 6" | 18 | 55 | 40 | 1.00 | 0.72 | 0.75 | 0.65 |
| honey origami 55s_____________ | 2.74 | 2.54 | 50.80 | 6" | 55 | 95 | 20 | 2.00 | 1.24 | 1.50 | 1.30 |
| numberedline origami__________ | 1.44 | 1.34 | 53.60 | 6" | 18 | 53 | 40 | 1.00 | 0.69 | 0.75 | 0.65 |
| gradation pure________________ | 2.79 | 2.59 | 12.95 | 6" | 36 | 99 | 5 | 2.00 | 1.29 | 1.50 | 1.30 |
| finger puppet story___________ | 2.86 | 2.61 | 13.05 | 6" | 24 | 75 | 5 | 2.50 | 0.98 | 1.88 | 1.63 |
| origami zoo___________________ | 3.64 | 3.34 | 16.70 | 6" | 12 | 107 | 5 | 3.00 | 1.39 | 2.25 | 1.95 |
| Yuzen chiyogami 3"____________ | 2.41 | 2.21 | 53.04 | 3" | 160 | 70 | 24 | 2.00 | 0.91 | 1.50 | 1.30 |
| Yuzen chiyogami 6" 18s________ | 1.34 | 1.24 | 49.60 | 6" | 18 | 45 | 40 | 1.00 | 0.59 | 0.75 | 0.65 |
| Yuzen chiyogami 6" 40s________ | 2.49 | 2.29 | 45.80 | 6" | 40 | 76 | 20 | 2.00 | 0.99 | 1.50 | 1.30 |
| Yuzen chiyogami deluxe 6"_____ | 2.23 | 2.03 | 40.60 | 6" | 24 | 56 | 20 | 2.00 | 0.73 | 1.50 | 1.30 |
| Yuzen chiyogami deluxe 7"_____ | 3.29 | 2.99 | 59.80 | 7" | 27 | 80 | 20 | 3.00 | 1.04 | 2.25 | 1.95 |
| edo chiyogami 55s_____________ | 2.67 | 2.47 | 49.40 | 6" | 55 | 90 | 20 | 2.00 | 1.17 | 1.50 | 1.30 |
| edo chiyogami 200s____________ | 8.08 | 7.48 | 37.40 | 6" | 200 | 275 | 5 | 6.00 | 3.58 | 4.50 | 3.90 |
| Kyo Yuzen chiyogami 6"________ | 2.16 | 1.96 | 39.20 | 6" | 20 | 51 | 20 | 2.00 | 0.66 | 1.50 | 1.30 |
| Yuzen chiyogami assortment____ | 3.49 | 3.19 | 31.90 | 15"*11.8" | 8 | 95 | 10 | 3.00 | 1.24 | 2.25 | 1.95 |
| Kyo Yuzen chiyogami assortment | 4.26 | 3.86 | 38.60 | 15"*11.8" | 8 | 97 | 10 | 4.00 | 1.26 | 3.00 | 2.60 |
| # S series | |||||||||||
| item | pack | case | case | size | sheets | grams | packs | basic | freight | pack | case |
| selling | selling | selling | /pack | /pack | /case | retail | /pack | selling | selling | ||
| price+ | price+ | price+ | pcs | price | US$ | price | price | ||||
| freight | freight | freight | G x | /pack | /pack | ||||||
| /pack | /pack | /case | 0.013 | US$ | US$ | ||||||
| US$ | US$ | US$ | Rx | Rx | |||||||
| P+F | C+F | (C+F) | 0.70 | 0.60 | |||||||
| xPC | |||||||||||
| G | PC | R | F | P | C | ||||||
| POP and POM___________________ | 1.29 | 1.19 | 35.70 | 2" | 255 | 45 | 30 | 1.00 | 0.59 | 0.70 | 0.60 |
| origami 7"____________________ | 2.65 | 2.45 | 73.50 | 7" | 40 | 96 | 30 | 2.00 | 1.25 | 1.40 | 1.20 |
| origami 10"___________________ | 4.12 | 3.82 | 38.20 | 10" | 32 | 155 | 10 | 3.00 | 2.02 | 2.10 | 1.80 |
| jumbo origami_________________ | 6.56 | 6.06 | 60.60 | 13.8" | 24 | 235 | 10 | 5.00 | 3.06 | 3.50 | 3.00 |
| double sided origami 3"_______ | 1.13 | 1.03 | 30.90 | 3" | 60 | 33 | 30 | 1.00 | 0.43 | 0.70 | 0.60 |
| double sided origami 6" 18s___ | 1.29 | 1.19 | 35.70 | 6" | 18 | 45 | 30 | 1.00 | 0.59 | 0.70 | 0.60 |
| double sided origami 6" 40s___ | 2.44 | 2.24 | 44.80 | 6" | 40 | 80 | 20 | 2.00 | 1.04 | 1.40 | 1.20 |
| double sided same origami_____ | 1.22 | 1.12 | 33.60 | 6" | 18 | 40 | 30 | 1.00 | 0.52 | 0.70 | 0.60 |
| golden origami________________ | 1.09 | 0.99 | 29.70 | 6" | 12 | 30 | 30 | 1.00 | 0.39 | 0.70 | 0.60 |
| silver origami________________ | 1.09 | 0.99 | 29.70 | 6" | 12 | 30 | 30 | 1.00 | 0.39 | 0.70 | 0.60 |
| foil assortment origami_______ | 1.16 | 1.06 | 31.80 | 6" | 12 | 35 | 30 | 1.00 | 0.46 | 0.70 | 0.60 |
| double sided foil origami_____ | 1.92 | 1.72 | 34.40 | 6" | 11 | 40 | 20 | 2.00 | 0.52 | 1.40 | 1.20 |
| metal color origami___________ | 2.10 | 1.90 | 38.00 | 6" | 18 | 54 | 20 | 2.00 | 0.70 | 1.40 | 1.20 |
| sparkle foil origami__________ | 2.48 | 2.18 | 43.60 | 6" | 8 | 29 | 20 | 3.00 | 0.38 | 2.10 | 1.80 |
| pearl color origami___________ | 1.22 | 1.12 | 33.60 | 6" | 16 | 40 | 30 | 1.00 | 0.52 | 0.70 | 0.60 |
| aurora origami 4.5"___________ | 1.73 | 1.53 | 30.60 | 4.5" | 12 | 25 | 20 | 2.00 | 0.33 | 1.40 | 1.20 |
| aurora origami 6"_____________ | 1.82 | 1.62 | 32.40 | 6" | 8 | 32 | 20 | 2.00 | 0.42 | 1.40 | 1.20 |
| TIMNEYTAMNEY 3"_______________ | 1.29 | 1.19 | 35.70 | 3" | 60 | 45 | 30 | 1.00 | 0.59 | 0.70 | 0.60 |
| TIMNEYTAMNEY 6"_______________ | 1.29 | 1.19 | 35.70 | 6" | 14 | 45 | 30 | 1.00 | 0.59 | 0.70 | 0.60 |
| oruoru________________________ | 2.31 | 2.11 | 105.50 | 6" | 40 | 70 | 50 | 2.00 | 0.91 | 1.40 | 1.20 |
| washi chiyogami_______________ | 2.40 | 2.20 | 66.00 | 6" | 35 | 77 | 30 | 2.00 | 1.00 | 1.40 | 1.20 |
| mujizome washi origami________ | 8.44 | 7.39 | 36.95 | 6" | 70 | 84 | 5 | 10.50 | 1.09 | 7.35 | 6.30 |
| momi chiyogami 4"_____________ | 3.24 | 2.84 | 28.40 | 4" | 25 | 34 | 10 | 4.00 | 0.44 | 2.80 | 2.40 |
| momi chiyogami 6"_____________ | 5.25 | 4.65 | 46.50 | 6" | 25 | 81 | 10 | 6.00 | 1.05 | 4.20 | 3.60 |
| unryu chiyogami 4"____________ | 3.41 | 3.01 | 30.10 | 4" | 40 | 47 | 10 | 4.00 | 0.61 | 2.80 | 2.40 |
| unryu chiyogami 6"____________ | 5.50 | 4.90 | 49.00 | 6" | 40 | 100 | 10 | 6.00 | 1.30 | 4.20 | 3.60 |
| wazomeunryu chiyogami 2.4"____ | 1.60 | 1.40 | 14.00 | 2.4" | 30 | 15 | 10 | 2.00 | 0.20 | 1.40 | 1.20 |
| wazomeunryu chiyogami 4"______ | 2.94 | 2.59 | 25.90 | 4" | 30 | 38 | 10 | 3.50 | 0.49 | 2.45 | 2.10 |
| wazomeunryu chiyogami 6"______ | 4.89 | 4.34 | 43.40 | 6" | 30 | 80 | 10 | 5.50 | 1.04 | 3.85 | 3.30 |
| yuzen chiyogami 2.4"__________ | 1.96 | 1.71 | 17.10 | 2.4" | 40 | 16 | 10 | 2.50 | 0.21 | 1.75 | 1.50 |
| yuzen chiyogami 4"____________ | 3.62 | 3.17 | 31.70 | 4" | 32 | 36 | 10 | 4.50 | 0.47 | 3.15 | 2.70 |
| yuzen chiyogami 6"___________ | 5.94 | 5.24 | 52.40 | 6" | 32 | 80 | 10 | 7.00 | 1.04 | 4.90 | 4.20 |
| yuzen kagayaki chiyogami 4"___ | 3.32 | 2.92 | 29.20 | 4" | 20 | 40 | 10 | 4.00 | 0.52 | 2.80 | 2.40 |
| yuzen kagayaki chiyogami 6"___ | 4.97 | 4.37 | 43.70 | 6" | 20 | 59 | 10 | 6.00 | 0.77 | 4.20 | 3.60 |
| aizome chiyogami 4"___________ | 2.36 | 2.06 | 20.60 | 4" | 10 | 20 | 10 | 3.00 | 0.26 | 2.10 | 1.80 |
| aizome chiyogami 6"___________ | 3.68 | 3.23 | 32.30 | 6" | 10 | 41 | 10 | 4.50 | 0.53 | 3.15 | 2.70 |
| unryu 30 colors_______________ | 7.82 | 6.77 | 33.85 | 6" | 30 | 36 | 5 | 10.50 | 0.47 | 7.35 | 6.30 |
| shimazome 30 colors___________ | 8.74 | 7.54 | 37.70 | 6" | 30 | 26 | 5 | 12.00 | 0.34 | 8.40 | 7.20 |
| yanagi 30 colors______________ | 8.84 | 7.64 | 38.20 | 6" | 30 | 34 | 5 | 12.00 | 0.44 | 8.40 | 7.20 |
| itajime 30 colors_____________ | 8.45 | 7.30 | 36.50 | 6" | 30 | 31 | 5 | 11.50 | 0.40 | 8.05 | 6.90 |
| sekka 30 colors_______________ | 8.63 | 7.43 | 37.15 | 6" | 30 | 18 | 5 | 12.00 | 0.23 | 8.40 | 7.20 |
| mujizome washi________________ | 8.42 | 7.37 | 36.85 | 9"*12" | 20 | 82 | 5 | 10.50 | 1.07 | 7.35 | 6.30 |
| momizome washi________________ | 16.67 | 14.42 | 72.10 | 9"*12" | 20 | 71 | 5 | 22.50 | 0.92 | 15.75 | 13.50 |
| unryu washi___________________ | 13.63 | 11.83 | 59.15 | 9"*12" | 20 | 79 | 5 | 18.00 | 1.03 | 12.60 | 10.80 |
| tengu washi___________________ | 12.86 | 11.06 | 55.30 | 9"*12" | 20 | 20 | 5 | 18.00 | 0.26 | 12.60 | 10.80 |
| shimazome washi_______________ | 16.49 | 14.24 | 71.20 | 9"*12" | 20 | 57 | 5 | 22.50 | 0.74 | 15.75 | 13.50 |
| yanagi washi__________________ | 17.74 | 15.34 | 76.70 | 9"*12" | 20 | 72 | 5 | 24.00 | 0.94 | 16.80 | 14.40 |
| itajimezome washi_____________ | 15.64 | 13.54 | 67.70 | 9"*12" | 20 | 72 | 5 | 21.00 | 0.94 | 14.70 | 12.60 |
| sekka washi_________________ | 17.29 | 14.89 | 74.45 | 9"*12" | 20 | 38 | 5 | 24.00 | 0.49 | 16.80 | 14.40 |
| wazome unryu washi small______ | 4.90 | 4.30 | 43.00 | 8"*10.6" | 10 | 54 | 10 | 6.00 | 0.70 | 4.20 | 3.60 |
| wazome unryu washi large______ | 9.84 | 8.64 | 43.20 | 10"*15.4" | 10 | 111 | 5 | 12.00 | 1.44 | 8.40 | 7.20 |
| yuzen mingei washi small______ | 4.69 | 4.09 | 40.90 | 8"*10.6" | 8 | 38 | 10 | 6.00 | 0.49 | 4.20 | 3.60 |
| yuzen mingei washi large______ | 9.32 | 8.12 | 40.60 | 10"*15.4" | 8 | 71 | 5 | 12.00 | 0.92 | 8.40 | 7.20 |
| yuzen kagayaki small__________ | 4.72 | 4.12 | 41.20 | 8"*10.6" | 8 | 40 | 10 | 6.00 | 0.52 | 4.20 | 3.60 |
| yuzen kagayaki large__________ | 9.73 | 8.53 | 42.65 | 10"*15.4" | 8 | 102 | 5 | 12.00 | 1.33 | 8.40 | 7.20 |
| yuzen momi washi small________ | 7.51 | 6.51 | 32.55 | 8"*10.6" | 8 | 39 | 5 | 10.00 | 0.51 | 7.00 | 6.00 |
| yuzen momi washi large________ | 14.92 | 12.92 | 64.60 | 10"*15.4" | 8 | 71 | 5 | 20.00 | 0.92 | 14.00 | 12.00 |
| yuzen chirimen washi small____ | 8.17 | 7.07 | 35.35 | 8"*10.6" | 8 | 36 | 5 | 11.00 | 0.47 | 7.70 | 6.60 |
| yuzen chirimen washi large____ | 16.30 | 14.10 | 70.50 | 10"*15.4" | 8 | 69 | 5 | 22.00 | 0.90 | 15.40 | 13.20 |
| aizome washi small____________ | 3.28 | 2.88 | 28.80 | 8"*10.6" | 5 | 37 | 10 | 4.00 | 0.48 | 2.80 | 2.40 |
| aizome washi large____________ | 6.25 | 5.45 | 54.50 | 10"*15.4" | 5 | 50 | 10 | 8.00 | 0.65 | 5.60 | 4.80 |
| # T series | |||||||||||
| item | pack | case | case | size | sheets | grams | packs | basic | freight | pack | case |
| selling | selling | selling | /pack | /pack | /case | retail | /pack | selling | selling | ||
| price+ | price+ | price+ | pcs | price | US$ | price | price | ||||
| freight | freight | freight | Gx | /pack | /pack | ||||||
| /pack | /pack | /case | 0.013 | US$ | US$ | ||||||
| US$ | US$ | US$ | Rx | Rx | |||||||
| P+F | C+F | (C+F) | 0.75 | 0.64 | |||||||
| xPC | |||||||||||
| G | PC | R | F | P | C | ||||||
| golden origami 4.6"___________ | 4.95 | 4.38 | 43.80 | 4.6" | 100 | 81 | 10 | 5.20 | 1.05 | 3.90 | 3.33 |
| silver origami 4.6"___________ | 4.94 | 4.37 | 43.70 | 4.6" | 100 | 80 | 10 | 5.20 | 1.04 | 3.90 | 3.33 |
| golden origami 100s___________ | 5.93 | 5.31 | 53.10 | 6" | 100 | 133 | 10 | 5.60 | 1.73 | 4.20 | 3.58 |
| silver origami 100s__________ | 5.88 | 5.26 | 52.60 | 6" | 100 | 129 | 10 | 5.60 | 1.68 | 4.20 | 3.58 |
| pastel color origami__________ | 2.71 | 2.49 | 24.90 | 6" | 60 | 93 | 10 | 2.00 | 1.21 | 1.50 | 1.28 |
| foil assortment origami 3"____ | 1.94 | 1.72 | 17.20 | 3" | 100 | 34 | 10 | 2.00 | 0.44 | 1.50 | 1.28 |
| spin color origami____________ | 2.64 | 2.31 | 23.10 | 6" | 5 | 30 | 10 | 3.00 | 0.39 | 2.25 | 1.92 |
| metallic momi origami_________ | 3.53 | 3.09 | 30.90 | 6" | 8 | 41 | 10 | 4.00 | 0.53 | 3.00 | 2.56 |
| gold silver momi origami______ | 4.79 | 4.18 | 41.80 | 6" | 12 | 51 | 10 | 5.50 | 0.66 | 4.13 | 3.52 |
| aurora parallel origami_______ | 1.94 | 1.72 | 34.40 | 6" | 8 | 34 | 20 | 2.00 | 0.44 | 1.50 | 1.28 |
| prism origami 4.6"____________ | 1.77 | 1.55 | 15.50 | 4.6" | 5 | 21 | 10 | 2.00 | 0.27 | 1.50 | 1.28 |
| prism origami_________________ | 2.69 | 2.36 | 23.60 | 6" | 5 | 34 | 10 | 3.00 | 0.44 | 2.25 | 1.92 |
| mesh origami_________________ | 2.78 | 2.45 | 24.50 | 6" | 10 | 41 | 10 | 3.00 | 0.53 | 2.25 | 1.92 |
| mesh origami 6.9"_____________ | 3.74 | 3.30 | 16.50 | 6.9" | 10 | 57 | 5 | 4.00 | 0.74 | 3.00 | 2.56 |
| cellophane origami____________ | 1.31 | 1.20 | 36.00 | 6" | 12 | 43 | 30 | 1.00 | 0.56 | 0.75 | 0.64 |
| kusudama kit-ball_____________ | 2.88 | 2.60 | 26.00 | 4.6" | 62 | 77 | 10 | 2.50 | 1.00 | 1.88 | 1.60 |
| kusudama kit-flower___________ | 2.88 | 2.60 | 26.00 | 4.6" | 62 | 77 | 10 | 2.50 | 1.00 | 1.88 | 1.60 |
| kusudama kit-aurora___________ | 3.50 | 3.08 | 30.80 | 4" | 62 | 50 | 10 | 3.80 | 0.65 | 2.85 | 2.43 |
| metallic momi chiyogami_______ | 6.75 | 5.87 | 29.35 | 10.2"*15" | 4 | 58 | 5 | 8.00 | 0.75 | 6.00 | 5.12 |
| gold silver momi chiyogami____ | 5.75 | 5.03 | 25.15 | 10.3"*14.2" | 4 | 67 | 5 | 6.50 | 0.87 | 4.88 | 4.16 |
| handling+packing |